5.5.1 Reconciliation of movements in working capital with the statement of cash flows
2021 | Difference resulting from the statement of financial position | Change in current tax receivable/pay able |
Net cash from investing activities |
Net cash from financing activities |
Changes in the Group |
Non-cash transactions |
Other | Net cash from operating activities (movements in working capital) |
Inventories | (5,551) | – | – | – | 19 | – | – | (5,532) |
Receivables | (11,174) | 158 | (368) | – | 538 | 359 | 2 | (10,485) |
Other assets | (119) | – | 60 | (5) | – | (39) | – | (103) |
Trade and tax payables | 9,627 | (4,685) | 72 | – | – | (123) | – | 4,891 |
Employee benefit obligations | 103 | – | – | – | (3) | (113) | – | (13) |
Provision for decommissioning, restoration and environmental remediation costs |
33 | – | 381 | – | – | (80) | – | 334 |
Other provisions | (27) | – | – | – | (481) | 125 | – | (383) |
Grants | (7) | – | (27) | – | – | – | – | (34) |
Other liabilities | 1,407 | – | (1) | – | (116) | 51 | – | 1,341 |
Total working capital | (5,708) | (4,527) | 117 | (5) | (43) | 180 | 2 | (9,984) |
2020 | Difference resulting from the statement of financial position |
Change in current tax receivable/pay able |
Net cash from investing activities |
Net cash from financing activities |
Changes in the Group |
on-cash transactions |
Other | Net cash from operating activities (movements in working capital) |
Inventories | 1,358 | – | – | – | – | – | – | 1,358 |
Receivables | 216 | 59 | 185 | – | (1) | (128) | – | 331 |
Other assets | 42 | – | (69) | (6) | – | 58 | – | 25 |
Trade and tax payables | (190) | (35) | (214) | – | 1 | (21) | – | (459) |
Employee benefit obligations | 70 | – | – | – | – | 155 | – | 225 |
Provision for decommissioning, restoration and environmental remediation costs |
9 | – | (717) | – | – | 731 | – | 23 |
Other provisions | 88 | – | – | – | 1 | 11 | – | 100 |
Grants | 1 | – | (26) | – | – | (9) | – | (34) |
Other liabilities | (514) | – | – | – | – | (41) | – | (555) |
Total working capital | 1,080 | 24 | (841) | (6) | 1 | 756 | – | 1,014 |