Segment’s figures

Volumes of natural gas sales to non-PGNiG Group customers in the Trade and Storage segment

mcm 2021 2020 2019 2018 2017
PGNiG Group PGNiG PGNiG Group PGNiG PGNiG Group PGNiG Group PGNiG Group
High-methane gas (E) 32,694 17,531 29,927 17,767 29,031 27,440 22,818
Nitrogen-rich gas (Ls/Lw as E equivalent) 797 237 745 261 751 721 671
Total (measured as E equivalent), including: 33,491 17,768 30,672 18,028 29,782 28,161 23,489
PGNiG – Wholesale 17,768 17,768 18,030 18,030 16,726 16,364 13,734
PGNiG OD – Retail sale 9,706 0 8,195 0 7,815 7,868 7,245
PST – Wholesale/retail sale 6,017 0 4,447 0 5,242 3,929 2,510

Volumes of natural gas sales to non-PGNiG Group customers outside Poland in the Trade and Storage segment

mcm 2021 2020 2019 2018 2017
PGNiG Group PGNiG PGNiG Group PGNiG PGNiG Group PGNiG Group PGNiG Group
PST 5,317 0 3,720 0 5,028 3,929 2,186
Exports from Poland and sales in Ukraine 225 225 1,239 1,239 544 451 728
Total (measured as E equivalent) 5,542 225 4,959 1,239 5,572 4,380 2,914

T&S segment’s natural gas customers from outside the PGNiG Group – Poland

mcm 2021 2020 2019
PGNiG Group PGNiG PGNiG Group PGNiG PGNiG Group PGNiG
Households 5,140 0 4,352 0 4,152 0
Retail, services, wholesale 1,657 239 1,556 372 1,597 342
Nitrogen processing plants 2,491 2,482 2,526 2,519 2,272 2,264
Power and heat plants 1,276 984 1,542 1,161 1,927 1,749
Refineries and petrochemical plants 1,895 1,887 2,412 2,400 2,020 2,013
Other industrial customers 3,916 692 3,583 692 3,182 903
Exchange 11,574 11,259 9,742 9,647 9,061 8,910
TOTAL T&S sales to non-PGNiG Group customers in Poland 27,949 17,543 25,713 16,791 24,211 16,181

Non-PGNiG Group gas customers outside Poland in the T&S segment

mcm 2021 2020 2019
PGNiG Group PGNiG PGNiG Group PGNiG PGNiG Group PGNiG
Households 0 0 18 0 32 0
Retail, services, wholesale 2,654 0 1,580 0 2,677 0
Other industrial customers 0 0 9 0 16 0
Exchange 2,663 0 2,113 0 2,303 0
Exports from Poland and sales in Ukraine 225 225 1,239 1,239 544 544
Total T&S sales to non-PGNiG Group customers 5,542 225 4,959 1,239 5,572 5,572

PGNiG’s electricity customer base in the T&S segment

GWh 2021 2020 2019
End users 155 0 0
Trading companies 28 101 360
Balancing market 30 50 353
Exchange 9,756 8,875 6,713
Total PGNiG’s sales 9,968 9,026 7,426

Total working storage capacities and TPA working storage capacities

Name of storage facilities Working storage capacities (mcm) TPA working storage capacities (mcm) TPA working storage capacities (GWh)
2021 2020 2021 2020 2021 2020
Kawerna Storage Facilities Group 824.8 824.8 807.6 809.6 8,860.8 8,882.6
Wierzchowice SF 1,300 1,300 1,300 1,300 14,264 14,263.6
Sanok Storage Facilities Group 1,050.0 1,050.0 1,050.0 1,050.0 11,520.6 11,520.6
Total 3,174.8 3,174.8 3,157.6 3,159.6 34,645.0 34,666.8
** Converted to gas with calorific value of 39.5 MJ/m³

Search results