2.3 Revenue by segment
2021 | Exploration and Production |
Trade and Storage |
Distribution | Generation | Other segments |
Reconciliation with consolidated data* |
Total |
Revenue from sales of gas, including: | 12,455 | 55,126 | – | – | – | (12,619) | 54,962 |
High-methane gas | 9,576 | 53,869 | – | – | – | (10,643) | 52,802 |
Nitrogen-rich gas | 2,818 | 1,538 | – | – | – | (1,956) | 2,400 |
LNG | 61 | 331 | – | – | – | (22) | 370 |
CNG | – | 84 | – | – | – | 2 | 86 |
Adjustment to gas sales due to hedging transactions |
– | (696) | – | – | – | – | (696) |
Other revenue, including: | 3,435 | 4,821 | 5,413 | 3,423 | 556 | (2,646) | 15,002 |
Gas and heat distribution | – | – | 5,088 | 96 | – | (79) | 5,105 |
Crude oil and natural gasoline | 2,486 | – | – | – | – | – | 2,486 |
NGL | 197 | – | – | – | – | – | 197 |
Sales of heat | – | – | – | 1,753 | – | – | 1,753 |
Sales of electricity | – | 3,778 | – | 1,239 | – | (1,408) | 3,609 |
Revenue from rendering of services: | |||||||
drilling and oilfield services | 88 | – | – | – | – | (8) | 80 |
geophysical and geological services |
214 | – | – | – | – | – | 214 |
construction and assembly services |
50 | 1 | 1 | – | 147 | (163) | 36 |
connection charge | – | – | 267 | – | – | – | 267 |
other | 92 | 383 | 39 | 133 | 389 | (369) | 667 |
Other | 308 | 659 | 18 | 202 | 20 | (619) | 588 |
Total revenue | 15,890 | 59,947 | 5,413 | 3,423 | 556 | (15,265) | 69,964 |
2020 | Exploration and Production |
Trade and Storage |
Distribution | Generation | Other segments |
Reconciliation with consolidated data* |
Total |
Revenue from sales of gas, including: | 2,512 | 27,135 | – | – | – | (1,932) | 27,715 |
High-methane gas | 1,437 | 25,175 | – | – | – | (1,493) | 25,119 |
Nitrogen-rich gas | 1,053 | 776 | – | – | – | (432) | 1,397 |
LNG | 22 | 72 | – | – | – | (9) | 85 |
CNG | – | 50 | – | – | – | 2 | 52 |
Adjustment to gas sales due to hedging transactions | – | 1,062 | – | – | – | – | 1,062 |
Other revenue, including: | 2,100 | 3,508 | 4,684 | 2,773 | 484 | (2,067) | 11,482 |
Gas and heat distribution | – | – | 4,389 | 78 | – | (73) | 4,394 |
Crude oil and natural gasoline | 1,412 | – | – | – | – | – | 1,412 |
NGL | 79 | – | – | – | – | – | 79 |
Sales of heat | – | – | – | 1,469 | – | – | 1,469 |
Sales of electricity | – | 2,858 | – | 1,053 | – | (1,110) | 2,801 |
Revenue from rendering of services: | |||||||
drilling and oilfield services | 108 | – | – | – | – | (5) | 103 |
geophysical and geological services |
119 | – | – | – | – | – | 119 |
construction and assembly services |
31 | 2 | – | – | 100 | (81) | 52 |
connection charge | – | – | 234 | – | – | – | 234 |
other | 53 | 145 | 38 | 18 | 359 | (281) | 332 |
Other | 298 | 503 | 23 | 155 | 25 | (517) | 487 |
Other | 4,612 | 30,643 | 4,684 | 2,773 | 484 | (3,999) | 39,197 |