Segment performance
Revenue in the Distribution segment in 2018–2021
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Revenues from sales outside the PGNiG Group | 5,304 | 4,603 | 4,481 | 4,604 |
Revenues from sales between segments | 109 | 81 | 106 | 323 |
Total sales revenue, including: | 5,413 | 4,684 | 4,587 | 4,927 |
– distribution service | 5,088 | 4,389 | 4,208 | 4,414 |
Operating expenses in the Distribution segment in 2018–2021
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Total costs | (3,783) | (3,621) | (3,607) | (3,469) |
– amortization | (1,218) | (1,094) | (1,015) | (927) |
– consumption of raw materials and consumables | (221) | (72) | (246) | (436) |
– employee benefits | (1,566) | (1,495) | (1,394) | (1,177) |
– external services | (244) | (233) | (250) | (259) |
– transmission services | (684) | (667) | (655) | (635) |
– write-downs of property, plant and equipment and intangible assets and their reversals | (5) | (5) | 6 | (2) |
– cost of production of benefits for own needs | 386 | 367 | 346 | 288 |
– other operating expenses, net | x | (422) | (399) | (321) |
- 14% higher gas distribution volumes of 13.14 bcm, with average air temperatures lower by -1.3 °C year on year;
- revenue from distribution services in Poland higher by PLN 699m (16%) year on year, due to a higher tariff (increase of approximately 3.6% on the previous tariff);
- employee benefits expense higher by PLN 71m (+5%) year on year due to higher salaries and wages and other components of remuneration, i.e. bonuses and social security contributions.
Capital expenditure incurred in 2021 on the PGNiG Group’s property, plant and equipment in the Distribution was PLN 3,227m.
PSG Group’s financial performance
PSG Group (PLNm) | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Revenue | 5,413 | 4,684 | 4,587 | 4,927 |
EBITDA | 2,862 | 2,126 | 1,953 | 2,337 |
EBIT | 1,634 | 1,018 | 924 | 1,398 |
Net profit/loss | 1,221 | 738 | 671 | 1,110 |
Total assets | 22,198 | 19,754 | 17,564 | 15,149 |
Equity | 13,730 | 12,406 | 11,686 | 12,088 |