8.4.3 Benefits received by the Group’s key personnel
2021 | 2020 | |||||
---|---|---|---|---|---|---|
Management Board | Supervisory Board | Total | Management Board | Supervisory Board | Total | |
Parent* | 8.1 | 0.7 | 8.8 | 10.9 | 0.8 | 11.7 |
Short-term employee benefits | 8.0 | 0.7 | 8.7 | 9.2 | 0.8 | 10.0 |
Termination benefits | 0.1 | – | 0.1 | 1.7 | – | 1.7 |
Subsidiaries | 24.6 | 3.9 | 28.5 | 23.8 | 3.7 | 2.,5 |
Short-term employee benefits | 23.5 | 3.9 | 27.4 | 22.4 | 3.7 | 26.1 |
Post-employment benefits | 0.4 | – | 0.4 | 0.2 | – | 0.2 |
Other long-term benefits expense | 0.3 | – | 0.3 | 0.3 | – | 0.3 |
Termination benefits | 0.4 | – | 0.4 | 0.9 | – | 0.9 |
Total | 32.7 | 4.6 | 37.3 | 34.7 | 4.5 | 39.2 |
For more information on remuneration of the key management personnel and the remuneration policy applied at the Group, see the Directors’ Report the operations of the PGNiG Group and PGNiG S.A. for 2021.