8.4.1 Transactions with entities in which PGNiG or its subsidiary holds equity interests

2021 2020
Joint ventures and associates Other related parties Total Joint ventures and associates Other related parties Total
Turnover and revenue/expenses for the period
Sale of products and services 655 17 672 266 16 282
Interest income from loans 39 23 62 37 4 41
Total 694 40 734 303 20 323
Purchase of services, merchandise and materials (131) (44) (175) (290) (66) (356)
Purchase of tangible assets under construction (162) (60) (222) (88) (37) (125)
Purchase of inventories (388) (22) (410) (461) (20) (481)
Other purchases
Total (681) (126) (807) (839) (123) (962)
Balance at end of the period
Trade and other receivables (net) 280 7 287 199 3 202
Including impairment losses (80) (80) (95) (95)
Loans (net) 425 81 506 792 51 843
Including impairment losses (413) (80) (493) (17) (56) (73)
Total 705 88 793 991 54 1 045
Trade payables 159 14 173 106 13 119
Borrowings
Other liabilities 93 1 94 43 43
Total 252 15 267 149 13 162

In 2021, neither the parent nor its consolidated subsidiaries entered into any material related-party transactions other than on arm’s length terms.

Search results